Final stats for RCHS Baseball, Softball

Hitters
Jersey Player Games
Hitter
AB R H RBI 2B 3B HR BB SB SBA K HBP AVG
978 289 309 236 58 6 22 144 65 74 206 57 .316
25 Lawson, Nathan 38 115 33 54 48 15 1 13 16 7 8 15 6 .470
32 Roy, Isaac 38 108 11 45 33 11 2 2 18 2 2 34 7 .417
3 Stringer, Trace 36 93 27 34 22 4 1 1 11 14 17 14 4 .366
23 Gosser, Mayes 25 77 33 29 19 4 0 2 8 4 5 15 0 .377
14 Hammond, Evan 38 111 23 27 21 8 0 1 16 5 5 18 1 .243
13 Aaron, Nick 30 77 13 27 20 6 1 0 19 0 1 6 3 .351
20 Antle, Aidan 36 97 33 26 21 3 1 1 18 2 3 25 4 .268
22 Cowell, Bryce 31 85 19 23 18 1 0 1 11 3 4 17 4 .271
12 Gosser, Maxon 38 89 27 22 18 5 0 1 13 4 4 16 10 .247
11 Carpenter, Camden 37 55 11 9 7 1 0 0 5 0 1 24 6 .164
7 Walters, Landon 17 23 5 5 2 0 0 0 2 0 0 10 4 .217
27 Luttrell, Cody 15 7 0 2 2 0 0 0 1 0 0 3 4 .286
5 Loy, Owen 26 14 14 2 2 0 0 0 3 4 4 2 1 .143
6 Reynolds, Alex 37 9 27 1 0 0 0 0 2 20 20 6 1 .111
16 Shearer, Jack 4 4 1 1 0 0 0 0 0 0 0 0 1 .250
35 Hammond, Riley 1 1 1 1 0 0 0 0 0 0 0 0 0 1.000
26 Campbell, Jake 1 1 0 1 1 0 0 0 0 0 0 0 0 1.000
9 Helm, Lincoln 14 3 8 0 0 0 0 0 0 0 0 0 0 .000
17 Popplewell, Nic 1 1 0 0 0 0 0 0 0 0 0 0 0 .000
8 Walters, Adam 2 2 1 0 1 0 0 0 0 0 0 0 0 .000
18 McGowan, Ayden 9 6 2 0 1 0 0 0 1 0 0 1 1 .000
29 Bartrug, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 an
Pitchers
Jersey Player Games
Pitcher
SP IP H R ER BB K W L SV #P ERA
245.0 183 90 55 91 358 3933 1.57
27 Luttrell, Cody 16 12 75.0 50 26 9 12 136 12 1 1 1118 0.84
25 Lawson, Nathan 13 12 72.0 36 14 8 20 123 11 2 1107 0.78
13 Aaron, Nick 9 4 32.0 22 8 6 13 36 3 1 1 504 1.31
14 Hammond, Evan 8 4 18.1 18 11 9 17 23 2 1 348 3.44
20 Antle, Aidan 6 2 14.0 20 12 10 13 12 1 1 295 5.00
3 Stringer, Trace 3 2 9.0 11 5 5 4 6 1 153 3.89
12 Gosser, Maxon 5 7.0 11 4 2 3 8 1 127 2.00
29 Bartrug, Austin 1 1 6.0 8 1 1 2 4 1 84 1.17
18 McGowan, Ayden 2 1 5.1 4 7 5 4 7 1 103 6.56
11 Carpenter, Camden 2 4.0 3 2 0 3 3 65 0.00
7 Walters, Landon 1 1.2 0 0 0 0 0 23 0.00
8 Walters, Adam 1 0.2 0 0 0 0 0 6 0.00

 

Softball

Hitters
Jersey Player Games
Hitter
AB R H RBI 2B 3B HR BB SB SBA K HBP AVG
806 153 243 128 47 8 6 54 29 34 150 19 .301
40 Shearer, Sophie 29 99 29 44 17 11 3 1 9 3 3 9 0 .444
9 Popplewell, Emma 28 97 33 42 20 11 2 3 3 4 4 8 2 .433
19 Reynolds, Tarryn 29 88 4 32 26 3 1 1 9 0 0 23 0 .364
11 Mann, Jadyn 27 86 13 30 17 6 0 0 3 2 4 15 4 .349
4 Hatchet, Maddy 26 70 11 23 9 4 0 0 4 5 7 19 3 .329
27 Kinnett, Payton 29 96 17 20 7 4 0 0 8 6 6 14 6 .208
23 Davis, Addie 29 82 10 16 6 0 0 0 1 1 1 13 1 .195
14 McQueary, Mallie 20 38 1 11 11 3 0 1 6 2 2 7 1 .289
7 Wells, Caroline 28 69 13 10 8 0 2 0 4 0 0 20 2 .145
33 Duncan, Nevaeh 15 21 7 8 5 4 0 0 5 1 2 4 0 .381
17 Kemp, Kiara 23 47 10 6 1 1 0 0 2 0 0 13 0 .128
12 Hart, Avery 3 3 0 1 1 0 0 0 0 0 0 1 0 .333
2 Hart, Addison 6 0 2 0 0 0 0 0 0 0 0 0 0 .000
32 Roy, Jaylee 22 3 3 0 0 0 0 0 0 4 4 3 0 .000
16 Roy, Audrie 8 7 0 0 0 0 0 0 0 1 1 1 0 .000
Pitchers
Jersey Player Games
Pitcher
SP IP H R ER BB K W L SV #P ERA
190.2 251 173 107 44 159 2948 3.93
19 Reynolds, Tarryn 29 28 168.0 217 156 98 39 145 15 11 1 2602 4.08
17 Kemp, Kiara 9 1 22.2 34 17 9 5 14 2 346 2.78
About Zac Oakes 5485 Articles
Zac Oakes is the News and Sports Director for LakerCountry.com and Laker Country WJRS 104.9 FM.