<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laker Country &#187; laker sports news</title>
	<atom:link href="http://lakercountry.com/category/laker_sports_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakercountry.com</link>
	<description>WJRS 104.9 FM &#124; WJKY 1060 AM</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RCHS Golf Teams Finish 2nd In Weekend Tournaments</title>
		<link>http://lakercountry.com/2010/08/29/rchs-golf-teams-finish-2nd-in-weekend-tournaments/</link>
		<comments>http://lakercountry.com/2010/08/29/rchs-golf-teams-finish-2nd-in-weekend-tournaments/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:32:56 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=4438</guid>
		<description><![CDATA[
The Laker and Lady Laker golf teams both finished 2nd in tournaments held on Saturday.  The Laker boys tied for 2nd out of 22 teams at the Tates Creek Invitational in Lexington.  The Lakers were led by Jared Gosser&#8217;s 74, Alex Mann 75, Jordan Murray 82, Nick Coe 85 and Jamison Loy 89.  Jared Gosser received [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakercountry.com/wp-content/uploads/2010/08/Jared-Gosser.JPG" rel="lightbox[4438]"></a></p>
<div class="mceTemp">
<div id="attachment_4443" class="wp-caption alignleft" style="width: 260px"><a href="http://lakercountry.com/wp-content/uploads/2010/08/Jared-Gosser2.JPG" rel="lightbox[4438]"><img class="size-medium wp-image-4443" title="Jared Gosser" src="http://lakercountry.com/wp-content/uploads/2010/08/Jared-Gosser2-250x300.jpg" alt="Jared Gosser putts during Saturday's tournament in Lexington.  Gosser led the Lakers by shooting 74 on the day." width="250" height="300" /></a><p class="wp-caption-text">Jared Gosser putts during Saturday&#39;s tournament.</p></div>
<p>The Laker and Lady Laker golf teams both finished 2nd in tournaments held on Saturday.  The Laker boys tied for 2nd out of 22 teams at the Tates Creek Invitational in Lexington.  The Lakers were led by Jared Gosser&#8217;s 74, Alex Mann 75, Jordan Murray 82, Nick Coe 85 and Jamison Loy 89.  Jared Gosser received a 3rd place finish and Alex Mann received a 4th place finish out of a field of 114 golfers.</p></div>
<p>The Lady Lakers finished 2nd out of 18 teams taking part in the 10th annual Kentucky Invitational Tournament held at Lakewood Country Club.  The Lady Scotties of Glasgow and the Lady Lakers tied at 331 with Glasgow getting the win through a scorecard playoff.  Lydia Gumm, a sophomore at North Hardin High, won the individual championship for the 5th consecutive year by shooting a 61 and tieing a LCC course record.</p>
<p>Scoring for Russell County&#8217;s varsity team:  Danielle Murray 76, Brianne Coe 80, Lauren Haynes 86, Kenna Richardson 89 and Ryan Hoover 92.  The Lady Laker JV team was led by Haley Aaron&#8217;s 89, Caitlyn Kerr 92, Leslie Roy 102 and Lindsey Haynes&#8217; 108.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/08/29/rchs-golf-teams-finish-2nd-in-weekend-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Win Football Season Opener</title>
		<link>http://lakercountry.com/2010/08/28/lakers-win-football-season-opener/</link>
		<comments>http://lakercountry.com/2010/08/28/lakers-win-football-season-opener/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:26:15 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=4420</guid>
		<description><![CDATA[The Russell County Mighty Lakers opened their 2010 season with victory by defeating the Campbellsville Eagles 25-6 at &#8220;Ron Finley Field&#8221;.  The Lakers went into the locker room at halftime with a 12-6 lead and then held the Eagles scoreless in the 2nd half.  Senior QB Martin Cross connected on 12 of 21 passes for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4421" class="wp-caption aligncenter" style="width: 510px"><a href="http://lakercountry.com/wp-content/uploads/2010/08/IMG_7919.JPG" rel="lightbox[4420]"><img class="size-full wp-image-4421" title="IMG_7919" src="http://lakercountry.com/wp-content/uploads/2010/08/IMG_7919.JPG" alt="Sophomore Lucas Williams gave the Lakers their first points of the 2010 season with a 23 yard field-goal during the 1st quarter of Friday night's contest with Campbellsville." width="500" height="314" /></a><p class="wp-caption-text">Sophomore Lucas Williams gave the Lakers their first points of the 2010 season with a 23 yard field-goal during the 1st quarter of Friday night&#39;s contest with Campbellsville.</p></div>
<p>The Russell County Mighty Lakers opened their 2010 season with victory by defeating the Campbellsville Eagles 25-6 at &#8220;Ron Finley Field&#8221;.  The Lakers went into the locker room at halftime with a 12-6 lead and then held the Eagles scoreless in the 2nd half.  Senior QB Martin Cross connected on 12 of 21 passes for 219 yards and 1 touchdown.  Cross also ran the ball 8 times for 77 yards.  RB Nick Britt rushed for 106 yards on 16 carries and Jeron Hammond carried the ball 6 times for 25 yards.  Defensively, the Lakers were led by Logan Smith&#8217;s 7 tackes, all during the second half, and Taylor Hutchison had 4 tackles along with 2 interceptions, one of which was returned for a Laker TD.  The Lakers turned the ball over twice, forced two C-ville turnovers, and were penalized 7  times for a total of 60 yards.  The Lakers will be on-the-road next Friday, September 3rd at Somerset.  Pre-game coverage on &#8220;Your Laker Sports Station, 104.9 fm, WJRS&#8221; will begin at 6:45 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/08/28/lakers-win-football-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laker Boys and Girls Golf Win Thursday Matches</title>
		<link>http://lakercountry.com/2010/08/26/laker-boys-golf-wins-thursday-match/</link>
		<comments>http://lakercountry.com/2010/08/26/laker-boys-golf-wins-thursday-match/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:28:09 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=4416</guid>
		<description><![CDATA[The Laker Boys Golf team was in action Thursday afternoon at Eagle&#8217;s Next in Somerset. The Lakers played a 9 hole match winning against Somerset, Pulaski County, and Pulaski Southwestern. The Lakers had a team total of 157.  Pulaski Co. shot a 167, Somerset a 169, and Pulaski Southwestern 180. The Lakers were led by [...]]]></description>
			<content:encoded><![CDATA[<p>The Laker Boys Golf team was in action Thursday afternoon at Eagle&#8217;s Next in Somerset. The Lakers played a 9 hole match winning against Somerset, Pulaski County, and Pulaski Southwestern. The Lakers had a team total of 157.  Pulaski Co. shot a 167, Somerset a 169, and Pulaski Southwestern 180. The Lakers were led by Jared Gosser with an even par 36, Alex Mann shot a 39, Jordan Murray a 39, Jamison Loy a 43, and Nick Coe a 44.</p>
<p><span style="color: #000000;"><tt>The Lady Laker golf team was in action on Thursday afternoon at Lakewood Country Club in a home match against Lincoln County and Pulaski County.  The Lady Lakers shot a team score of 172 beating both Lincoln and Pulaski by more than 30 strokes. Scoring for the Lady Lakers:  Brianne Coe-39, Danielle Murray-42, Kenna Richardson-44, Lauren Haynes-47, and Caitlyn Kerr-48.</p>
<p>The Lady Lakers will be back in action this weekend playing in the Kentucky Inviitational Golf Tournament at Lakewood Country Club.</p>
<p></tt></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/08/26/laker-boys-golf-wins-thursday-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Laker Golf Team Wins At Home</title>
		<link>http://lakercountry.com/2010/08/24/lady-laker-golf-team-wins-at-home/</link>
		<comments>http://lakercountry.com/2010/08/24/lady-laker-golf-team-wins-at-home/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:55:02 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=4406</guid>
		<description><![CDATA[The Lady Laker Golf team was in action on Tuesday afternoon at Lakewood Country Club playing in a match with Whitley County. The Lady Lakers shot a team total of 176 beating Whitley County with a team total of 213. 
 
Scoring for the Lady Lakers: 



Brianne Coe-43


Lauren Haynes-43


Danielle Murray-44


Kenna Richardson-46


Caitlyn Kerr-54


Ryan Hoover-59


The Lady Lakers will [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;"><tt>The Lady Laker Golf team was in action on Tuesday afternoon at Lakewood Country Club playing in a match with Whitley County. The Lady Lakers shot a team total of 176 beating Whitley County with a team total of 213. </tt></span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">Scoring for the Lady Lakers: </span></div>
<p><span style="color: #000000;"></p>
<ul>
<li>
<div>Brianne Coe-43</div>
</li>
<li>
<div>Lauren Haynes-43</div>
</li>
<li>
<div>Danielle Murray-44</div>
</li>
<li>
<div>Kenna Richardson-46</div>
</li>
<li>
<div>Caitlyn Kerr-54</div>
</li>
<li>
<div>Ryan Hoover-59</div>
</li>
</ul>
<p>The Lady Lakers will be back in action on Thursday at Lakewood Country Club for a home match with Lincoln County and Pulaski County.</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/08/24/lady-laker-golf-team-wins-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laker Golf Team Has Strong Showing In Weekend Tourney</title>
		<link>http://lakercountry.com/2010/08/08/laker-golf-team-has-strong-showing-in-weekend-tourney/</link>
		<comments>http://lakercountry.com/2010/08/08/laker-golf-team-has-strong-showing-in-weekend-tourney/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:32:33 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=4260</guid>
		<description><![CDATA[The Laker boy&#8217;s golf team played in the Boyle County Invitational at Old Bridge in Danville on Saturday.  The Lakers made a strong showing with a 5th place finish out of 22 teams. The Lakers were led by Jared Gosser with a 1 under par 71, Alex Mann 75, Kyle Garner 82, David Maloy 86, [...]]]></description>
			<content:encoded><![CDATA[<p>The Laker boy&#8217;s golf team played in the Boyle County Invitational at Old Bridge in Danville on Saturday.  The Lakers made a strong showing with a 5th place finish out of 22 teams. The Lakers were led by Jared Gosser with a 1 under par 71, Alex Mann 75, Kyle Garner 82, David Maloy 86, and Nick Coe 89.  The Lakers will play next weekend in the Corbin Invitational Tournament in Pineville.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/08/08/laker-golf-team-has-strong-showing-in-weekend-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Open Golf Season At Cumberland County</title>
		<link>http://lakercountry.com/2010/08/03/lakers-open-golf-season-at-cumberland-county/</link>
		<comments>http://lakercountry.com/2010/08/03/lakers-open-golf-season-at-cumberland-county/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:18:05 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=4233</guid>
		<description><![CDATA[The Laker Boy&#8217;s golf team played in the Cumberland Co. Invitational at Dale Hollow golf course on Aug. 2nd. They finished 4th as a team out of 18 teams.  The Lakers were led by Jared Gosser shooting a 2 under par 70.  Jared was named individual champion.  Also representing the Laker Boy&#8217;s Golf Team were [...]]]></description>
			<content:encoded><![CDATA[<p>The Laker Boy&#8217;s golf team played in the Cumberland Co. Invitational at Dale Hollow golf course on Aug. 2nd. They finished 4th as a team out of 18 teams.  The Lakers were led by Jared Gosser shooting a 2 under par 70.  Jared was named individual champion.  Also representing the Laker Boy&#8217;s Golf Team were Kyle Garner, Nick Coe, Alex Mann, adn Jordan Murray.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/08/03/lakers-open-golf-season-at-cumberland-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Laker Baseball Banquet</title>
		<link>http://lakercountry.com/2010/07/09/2010-laker-baseball-banquet/</link>
		<comments>http://lakercountry.com/2010/07/09/2010-laker-baseball-banquet/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:15:04 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=4059</guid>
		<description><![CDATA[The 2010 Laker Baseball Banquet for Middle and High School Baseball Players will be held Monday, July 12th, at 6:00 p.m. at the Russell County High School Cafeteria.  All players must bring a dessert- the rest of the meal will be supplied.
]]></description>
			<content:encoded><![CDATA[<p>The 2010 Laker Baseball Banquet for Middle and High School Baseball Players will be held Monday, July 12th, at 6:00 p.m. at the Russell County High School Cafeteria.  All players must bring a dessert- the rest of the meal will be supplied.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/07/09/2010-laker-baseball-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Effort to Repeat as Regional Champs Fall Short</title>
		<link>http://lakercountry.com/2010/06/03/lakers-effort-to-repeat-as-regional-champs-fall-short/</link>
		<comments>http://lakercountry.com/2010/06/03/lakers-effort-to-repeat-as-regional-champs-fall-short/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:29:49 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=3799</guid>
		<description><![CDATA[The Russell County Lakers advanced to the 4th region baseball championship for the second year in a row, but this year&#8217;s outcome was not what they had planned.  The Lakers, seeking to win back to back regional championships, were defeated Wednesday night by a strong Warren Central team, 11 to 1, at Western Kentucky University in [...]]]></description>
			<content:encoded><![CDATA[<p>The Russell County Lakers advanced to the 4th region baseball championship for the second year in a row, but this year&#8217;s outcome was not what they had planned.  The Lakers, seeking to win back to back regional championships, were defeated Wednesday night by a strong Warren Central team, 11 to 1, at Western Kentucky University in Bowling Green.  The Lakers, who went undefeated in the 16th district regular season and won the district title, finished their season at 30 and 9.  Congratulations to Coach David Rexroat and staff and the Laker players for an outstanding season.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/06/03/lakers-effort-to-repeat-as-regional-champs-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Defeat Allen County-Scottsville, Advance to Region Finals</title>
		<link>http://lakercountry.com/2010/06/02/lakers-defeat-allen-county-scottsville-advance-to-region-finals/</link>
		<comments>http://lakercountry.com/2010/06/02/lakers-defeat-allen-county-scottsville-advance-to-region-finals/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:04:44 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=3787</guid>
		<description><![CDATA[The Russell County Laker baseball team rode the strong pitching performance of Sophomore Hunter Best, key defensive plays, and clutch hitting to romp past Allen County-Scottsville 7 to 2 Tuesday night in the 4th Region Baseball semifinals at Western Kentucky University.    The Lakers exploded for six runs in the bottom of the sixth inning to [...]]]></description>
			<content:encoded><![CDATA[<p>The Russell County Laker baseball team rode the strong pitching performance of Sophomore Hunter Best, key defensive plays, and clutch hitting to romp past Allen County-Scottsville 7 to 2 Tuesday night in the 4th Region Baseball semifinals at Western Kentucky University.    The Lakers exploded for six runs in the bottom of the sixth inning to lead 7 to 0, with Allen County-Scottsville scoring twice in the top half of the seventh to give the Lakers the right to play for their second consecutive regional championship on Wednesday night against hometown Warren Central.    Wednesday night&#8217;s championship game will get underway at 6:30.    You can listen to play by play coverage of the game with Charlie Anderson and David Cross on Laker Country, 104.9 FM, WJRS, beginning with pregame activities around 6:15 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/06/02/lakers-defeat-allen-county-scottsville-advance-to-region-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Members of Laker Track Advance To State Competition</title>
		<link>http://lakercountry.com/2010/05/30/several-members-of-laker-track-advance-to-state-competition/</link>
		<comments>http://lakercountry.com/2010/05/30/several-members-of-laker-track-advance-to-state-competition/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:15:46 +0000</pubDate>
		<dc:creator>Laker Country</dc:creator>
				<category><![CDATA[laker sports news]]></category>

		<guid isPermaLink="false">http://lakercountry.com/?p=3771</guid>
		<description><![CDATA[The Laker Track team traveled to Barbourville on Saturday for the Class AA Region 5 track meet at Knox Central High School.  The following members qualified for the Kentucky state track meet next week:
Boys 4X200 and 4X400 meter teams: consisting of:
Jackson Evans, Aaron Pierce, Jaron Hammond and Nick Britt
Girls 4X400 Meter team: consisting of:
Ally Harris, [...]]]></description>
			<content:encoded><![CDATA[<p>The Laker Track team traveled to Barbourville on Saturday for the Class AA Region 5 track meet at Knox Central High School.  The following members qualified for the Kentucky state track meet next week:</p>
<p>Boys 4X200 and 4X400 meter teams: consisting of:<br />
Jackson Evans, Aaron Pierce, Jaron Hammond and Nick Britt</p>
<p>Girls 4X400 Meter team: consisting of:<br />
Ally Harris, Lee Grider, Bailey Bean and Emily York</p>
<p>and Cody Bell throwing the Shot Put</p>
<p>The AA State Finals meet will be held on Thursday, June 3rd on the U of L campus.  CONGRATS to the Laker Track Team!!</p>
]]></content:encoded>
			<wfw:commentRss>http://lakercountry.com/2010/05/30/several-members-of-laker-track-advance-to-state-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
